T25 Cell Culture Flasks
*Seal cover/filter membrane cover, the filter membrane breathable cover with 0.2 μm hydrophilic filter membrane, which is conducive to gas exchange and prevent microorganisms from pollution
*The bottle body is made of flat and highly transparent polystyrene material for easy observation
*Total capacity: 50ml, Recommended work volume: 5-7.5ml
*No dead ends at the bottom of the bottle, the arc connecting surface, no dead ends
*Can be stacked, the bottom is arc design, and it can easily get the complete growth surface
*lrradiation sterilization
Surface Treatment:
Not Treated ◇ TC Treated ◇ TC Enhanced Treated ◇ Ultra-low Binding Treatment ◇ Collagen I Surface Treatment ◇ Poly-D-lysine Coated Surface Treat-ment ◇ Silk Protein
- TC Treated
- TC Enhanced Treated
- Ultra-low Binding Treatment
- Collagen I Surface Treatment
- Poly-D-lysine Coated Surface Treat-ment
◇ TC Treated, suitable for the culture of adherent cells
Using special vacuum gas plasma treatment,the surface can continue to carry two type of groups uniformly for a longtime, positive charge and negative charge,ensure that the cell adherence is more uniform and stable.The introduction ofdouble charges makes the surface of Jindian TC have better adhesion and diffuion than similar TC surfaces when usedfor endothelial cels, hepatocytes and neuronal cell cuture, and can achieve the best cell adhesion performance. Satisfythe culture of higher level adherent cells.
◇ Storage Temperature: Room Temperature ◇ Shelf Life: 24 Months
Cat.No. | Product Description | Sterile | Surface Treatment | Qty/Pk,Qty/Cs |
16325-2SSC(plug seal cap) | 25 c㎡ cell culture flask | Yes | TC Treated | 10/50/200 |
16325-2SSV(vent cap) | 25 c㎡ cell culture flask | Yes | TC Treated | 10/50/200 |
16325-2SEC(plug seal cap) | 25 c㎡ cell culture flask | Yes | TC Enhanced Treated | 10/50/200 |
16325-2SEV(vent cap) | 25 c㎡ cell culture flask | Yes | TC Enhanced Treated | 10/50/200 |
16325-2SULC(plug seal cap) | 25 c㎡ cell culture flask | Yes | Ultra Low Binding Treated | 10/50 |
16325-2SULV(vent cap) | 25 c㎡ cell culture flask | Yes | Ultra Low Binding Treated | 10/50 |
16325-2SCC(plug seal cap) | 25 c㎡ cell culture flask | Yes | Collagen TypeⅠTreated | 10/50/200 |
16325-2SCV(vent cap) | 25 c㎡ cell culture flask | Yes | Collagen TypeⅠTreated | 10/50/200 |
16325-2SBLC(plug seal cap) | 25 c㎡ cell culture flask with plug seal cap | Yes | Poly-D-Lysine Coated Treated | 10/50 |
16325-2SBLV(vent cap) | 25 c㎡ cell culture flask with vent cap | Yes | Poly-D-Lysine Coated Treated | 10/50 |
◇ TC Enhanced Treated, suitable for cell culture with highadherence requirements
Advanced tissue culture treatment, compared with standard TC-treated products, TC-enhanced surface has the abilityto promote cell adhesion and extension, rapidly expand cell populations, and can be used to propagate demanding cellssuch as primary cells or sensitive cells,as well as cells cultured under restricted growth conditions (serum-free orserum-reduced), increase the rapidly expanding cell population, promote cell attachment and extension, and can bestored at room temperature with a shelf life of 2 years and a wider range of applications.
◇ Storage Temperature: Room Temperature ◇ Shelf Life: 24 Months
Cat.No. | Product Description | Sterile | Surface Treatment | Qty/Pk,Qty/Cs |
16325-2SSC(plug seal cap) | 25 c㎡ cell culture flask | Yes | TC Treated | 10/50/200 |
16325-2SSV(vent cap) | 25 c㎡ cell culture flask | Yes | TC Treated | 10/50/200 |
16325-2SEC(plug seal cap) | 25 c㎡ cell culture flask | Yes | TC Enhanced Treated | 10/50/200 |
16325-2SEV(vent cap) | 25 c㎡ cell culture flask | Yes | TC Enhanced Treated | 10/50/200 |
16325-2SULC(plug seal cap) | 25 c㎡ cell culture flask | Yes | Ultra Low Binding Treated | 10/50 |
16325-2SULV(vent cap) | 25 c㎡ cell culture flask | Yes | Ultra Low Binding Treated | 10/50 |
16325-2SCC(plug seal cap) | 25 c㎡ cell culture flask | Yes | Collagen TypeⅠTreated | 10/50/200 |
16325-2SCV(vent cap) | 25 c㎡ cell culture flask | Yes | Collagen TypeⅠTreated | 10/50/200 |
16325-2SBLC(plug seal cap) | 25 c㎡ cell culture flask with plug seal cap | Yes | Poly-D-Lysine Coated Treated | 10/50 |
16325-2SBLV(vent cap) | 25 c㎡ cell culture flask with vent cap | Yes | Poly-D-Lysine Coated Treated | 10/50 |
◇ Ultra-low Binding Treatment, suitable for the culture of suspension cells
Coating a special amphiphiic polymer onto the surface of the culture vessel, due to the particularly strong hydrophilicity ofthis compound, amphiphilic molecules can absorb water molecules to form a water wall, so that cells, protein molecules andbactena cannot be attached to the culture vessel, so it has the characteristics of ultra-low cell adhesion.Can be cultured insuspension for more than 15 days. After testing, the cel adhesion rate of AMA ultra-low adsorption is less than 2% insuspension culture for 21 days, which is similar to the result of a well-known international brand.lt is used to cultivate foetal sphere cells, blood spheres cells and other cells that need to grow in suspension culture medium,and can promote the culture of 3D spheroid cells and organoids, and has anti-adhesion properties for strongly viscous cels
◇ Storage Temperature: Room Temperature ◇ Shelf Life: 24 Months
Cat.No. | Product Description | Sterile | Surface Treatment | Qty/Pk,Qty/Cs |
16325-2SSC(plug seal cap) | 25 c㎡ cell culture flask | Yes | TC Treated | 10/50/200 |
16325-2SSV(vent cap) | 25 c㎡ cell culture flask | Yes | TC Treated | 10/50/200 |
16325-2SEC(plug seal cap) | 25 c㎡ cell culture flask | Yes | TC Enhanced Treated | 10/50/200 |
16325-2SEV(vent cap) | 25 c㎡ cell culture flask | Yes | TC Enhanced Treated | 10/50/200 |
16325-2SULC(plug seal cap) | 25 c㎡ cell culture flask | Yes | Ultra Low Binding Treated | 10/50 |
16325-2SULV(vent cap) | 25 c㎡ cell culture flask | Yes | Ultra Low Binding Treated | 10/50 |
16325-2SCC(plug seal cap) | 25 c㎡ cell culture flask | Yes | Collagen TypeⅠTreated | 10/50/200 |
16325-2SCV(vent cap) | 25 c㎡ cell culture flask | Yes | Collagen TypeⅠTreated | 10/50/200 |
16325-2SBLC(plug seal cap) | 25 c㎡ cell culture flask with plug seal cap | Yes | Poly-D-Lysine Coated Treated | 10/50 |
16325-2SBLV(vent cap) | 25 c㎡ cell culture flask with vent cap | Yes | Poly-D-Lysine Coated Treated | 10/50 |
◇ Collagen I Surface Treatment
Collagen Type I is found in most tissues and organs, with the highest levels found in the dermis, tendons and bones. It is an indispensable structural protein that supports whole cells and tissues, and is also an important matrix for improving cell growth. In in vitro culture, collagen plays an important role in the adhesion, morphogenesis, growth, migration and differentiation of various cells.
Specific applications include:Promotes cell adhesion and stretching,rapidly expanding cell populations,Serum-free or serum-reduced culture,Cell Adhesion Assay,Improve primary cell culture survival
◇ Storage Temperature: 2℃-8℃ ◇ Shelf Life: 6 Months
Cat.No. | Product Description | Sterile | Surface Treatment | Qty/Pk,Qty/Cs |
16325-2SSC(plug seal cap) | 25 c㎡ cell culture flask | Yes | TC Treated | 10/50/200 |
16325-2SSV(vent cap) | 25 c㎡ cell culture flask | Yes | TC Treated | 10/50/200 |
16325-2SEC(plug seal cap) | 25 c㎡ cell culture flask | Yes | TC Enhanced Treated | 10/50/200 |
16325-2SEV(vent cap) | 25 c㎡ cell culture flask | Yes | TC Enhanced Treated | 10/50/200 |
16325-2SULC(plug seal cap) | 25 c㎡ cell culture flask | Yes | Ultra Low Binding Treated | 10/50 |
16325-2SULV(vent cap) | 25 c㎡ cell culture flask | Yes | Ultra Low Binding Treated | 10/50 |
16325-2SCC(plug seal cap) | 25 c㎡ cell culture flask | Yes | Collagen TypeⅠTreated | 10/50/200 |
16325-2SCV(vent cap) | 25 c㎡ cell culture flask | Yes | Collagen TypeⅠTreated | 10/50/200 |
16325-2SBLC(plug seal cap) | 25 c㎡ cell culture flask with plug seal cap | Yes | Poly-D-Lysine Coated Treated | 10/50 |
16325-2SBLV(vent cap) | 25 c㎡ cell culture flask with vent cap | Yes | Poly-D-Lysine Coated Treated | 10/50 |
◇ Poly-D-lysine Coated Surface Treat-ment
Poly-D-lysine (PDL) is a synthetic compound that can promote cell adhesion and protein adsorption by changing the surface charge of the culture substrate.In addition to promoting cell adhesion, poly-D-lysine-treated surfaces support neurite outgrowth and improve the survival of many central nervous system (CNS) primary cell cultures.Since PDL is a synthetic molecule, it will not stimulate the biological activity of cultured cells, nor will it introduce impurities carried by natural polymers.
◇ Storage Temperature: Room Temperature ◇ Shelf Life: 6 Months
Cat.No. | Product Description | Sterile | Surface Treatment | Qty/Pk,Qty/Cs |
16325-2SSC(plug seal cap) | 25 c㎡ cell culture flask | Yes | TC Treated | 10/50/200 |
16325-2SSV(vent cap) | 25 c㎡ cell culture flask | Yes | TC Treated | 10/50/200 |
16325-2SEC(plug seal cap) | 25 c㎡ cell culture flask | Yes | TC Enhanced Treated | 10/50/200 |
16325-2SEV(vent cap) | 25 c㎡ cell culture flask | Yes | TC Enhanced Treated | 10/50/200 |
16325-2SULC(plug seal cap) | 25 c㎡ cell culture flask | Yes | Ultra Low Binding Treated | 10/50 |
16325-2SULV(vent cap) | 25 c㎡ cell culture flask | Yes | Ultra Low Binding Treated | 10/50 |
16325-2SCC(plug seal cap) | 25 c㎡ cell culture flask | Yes | Collagen TypeⅠTreated | 10/50/200 |
16325-2SCV(vent cap) | 25 c㎡ cell culture flask | Yes | Collagen TypeⅠTreated | 10/50/200 |
16325-2SBLC(plug seal cap) | 25 c㎡ cell culture flask with plug seal cap | Yes | Poly-D-Lysine Coated Treated | 10/50 |
16325-2SBLV(vent cap) | 25 c㎡ cell culture flask with vent cap | Yes | Poly-D-Lysine Coated Treated | 10/50 |
Inquire Now
If you have any needs, please fill in the following form, we will contact you as soon as possible。