96 Well Polystyrene Microplate
ELISA plates are made of high-quality polystyrene (PS) raw materials with high transparency, and are produced and packaged in a dust-free environment to ensure high-quality consistency and reliability of test results. It is mainly used as a safe, reliable and effective carrier in ELISA tests, and can be used in enzyme-linked immunosorbent assays: such as: immunity, identification of genetically modified products, and medical clinical diagnosis.
* Specification:6-384 well clear plate, 96-384 well black/white plate, 96-384 well black/white plate with clear bottom.
* Binding Force:High binding force, Medium binding force.
Product Details
Cat.No. | Product Description | Sterile | Surface Treatment | Qty/Pk,Qty/Cs |
WP96-5CCMND | 96 well clear elisa plate with clear lid | No | Medium binding | 1/40/160 |
WP96-5CCMED | 96 well clear elisa plate with clear lid | Yes | Medium binding | 1/40/160 |
WP96-5CCHND | 96 well clear elisa plate with clear lid | No | High binding | 1/40/160 |
WP96-5CCHED | 96 well clear elisa plate with clear lid | Yes | High binding | 1/40/160 |
WP96-5WCMND | 96 well white elisa plate with clear lid | No | Medium binding | 1/40/160 |
WP96-5WCMED | 96 well white elisa plate with clear lid | Yes | Medium binding | 1/40/160 |
WP96-5WCHND | 96 well white elisa plate with clear lid | No | High binding | 1/40/160 |
WP96-5WCHED | 96 well white elisa plate with clear lid | Yes | High binding | 1/40/160 |
WP96-5WWMND | 96 well white elisa plate with white lid | No | Medium binding | 1/40/160 |
WP96-5WWMED | 96 well white elisa plate with white lid | Yes | Medium binding | 1/40/160 |
WP96-5WWHND | 96 well white elisa plate with white lid | No | High binding | 1/40/160 |
WP96-5WWHED | 96 well white elisa plate with white lid | Yes | High binding | 1/40/160 |
WP96-5BCMND | 96 well black elisa plate with clear lid | No | Medium binding | 1/40/160 |
WP96-5BCMED | 96 well black elisa plate with clear lid | Yes | Medium binding | 1/40/160 |
WP96-5BCHND | 96 well black elisa plate with clear lid | No | High binding | 1/40/160 |
WP96-5BCHED | 96 well black elisa plate with clear lid | Yes | High binding | 1/40/160 |
WP96-5BBMND | 96 well black elisa plate with black lid | No | Medium binding | 1/40/160 |
WP96-5BBMED | 96 well black elisa plate with black lid | Yes | Medium binding | 1/40/160 |
WP96-5BBHND | 96 well black elisa plate with black lid | No | High binding | 1/40/160 |
WP96-5BBHED | 96 well black elisa plate with black lid | Yes | High binding | 1/40/160 |
Type | Product Description | Surface | Material | Sterile | Instructions |
96 | 96 well clear flat bottom | Medium | PS | None | Reading under visible light,using a color developer to |
96 well clear flat bottom | High | PS | None | Reading under visible light,using a color developer to | |
96 well white flat bottom | Medium | PS | None | In the cold light reading,the maximum emission wavelength | |
96 well white flat bottom | High | PS | None | In the cold light reading,the maximum emission wavelength | |
96 well black flat bottom | Medium | PS | None | Reading under fluorescence,using a fluorescent reagent to | |
96 well black flat bottom | High | PS | None | Reading under fluorescence,using a fluorescent reagent to |
Inquire Now
If you have any needs, please fill in the following form, we will contact you as soon as possible。