96 Well White Plate With Clear Bottom
For cell imaging and analysis, uniform detection of fluorescence and luminescence, ELISA and cell culture
No fluorescence crosstalk between wells, good optical clarity, no fluorescence halo effect
Low fluorescence background value, excellent cell attachment and growth
White wall and transparent bottom: the white wall enhances the luminescent signal, which can avoid crosstalk between wells, and is used for top-reading and bottom-reading microplate readers. The transparent flat bottom can be directly observed under the microscope
Surface Treatment:
Not Treated ◇ TC Treated ◇ TC Enhanced Treated ◇ Ultra-low Binding Treatment ◇ Collagen I Surface Treatment ◇ Poly-D-lysine Coated Surface Treat-ment ◇ Silk Protein
- TC Treated
- TC Enhanced Treated
- Ultra-low Binding Treatment
- Collagen I Surface Treatment
- Poly-D-lysine Coated Surface Treat-ment
◇ TC Treated, suitable for the culture of adherent cells
Using special vacuum gas plasma treatment,the surface can continue to carry two type of groups uniformly for a longtime, positive charge and negative charge,ensure that the cell adherence is more uniform and stable.The introduction ofdouble charges makes the surface of Jindian TC have better adhesion and diffuion than similar TC surfaces when usedfor endothelial cels, hepatocytes and neuronal cell cuture, and can achieve the best cell adhesion performance. Satisfythe culture of higher level adherent cells.
◇ Storage Temperature: Room Temperature ◇ Shelf Life: 24 Months
Cat.No. | Product Description | Sterile | Surface Treatment | Qty/Pk,Qty/Cs |
WP96-4WCMED | 96 well white plate,clear bottom,clear lid | Yes | Not Treated | 1/40/160 |
WP96-4WWMED | 96 well white plate,clear bottom,white lid | Yes | Not Treated | 1/40/160 |
WP96-4WCSSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | TC Treated | 1/100 |
WP96-4WWSSH | 96 well cell culture white plate,clear bottom,white lid | Yes | TC Treated | 1/100 |
WP96-4WCESH | 96 well cell culture white plate,clear bottom,clear lid | Yes | TC Enhanced Treated | 1/48 |
WP96-4WWESH | 96 well cell culture white plate,clear bottom,white lid | Yes | TC Enhanced Treated | 1/48 |
WP96-4WCUSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | Ultra Low Binding Treated | 1/48 |
WP96-4WWUSH | 96 well cell culture white plate,clear bottom,white lid | Yes | Ultra Low Binding Treated | 1/48 |
WP96-4WCCSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | Collagen TypeⅠTreated | 1/48 |
WP96-4WWCSH | 96 well cell culture white plate,clear bottom,white lid | Yes | Collagen TypeⅠTreated | 1/48 |
WP96-4WCBSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | Poly-D-Lysine Coated Treated | 1/48 |
◇ TC Enhanced Treated, suitable for cell culture with highadherence requirements
Advanced tissue culture treatment, compared with standard TC-treated products, TC-enhanced surface has the abilityto promote cell adhesion and extension, rapidly expand cell populations, and can be used to propagate demanding cellssuch as primary cells or sensitive cells,as well as cells cultured under restricted growth conditions (serum-free orserum-reduced), increase the rapidly expanding cell population, promote cell attachment and extension, and can bestored at room temperature with a shelf life of 2 years and a wider range of applications.
◇ Storage Temperature: Room Temperature ◇ Shelf Life: 24 Months
Cat.No. | Product Description | Sterile | Surface Treatment | Qty/Pk,Qty/Cs |
WP96-4WCMED | 96 well white plate,clear bottom,clear lid | Yes | Not Treated | 1/40/160 |
WP96-4WWMED | 96 well white plate,clear bottom,white lid | Yes | Not Treated | 1/40/160 |
WP96-4WCSSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | TC Treated | 1/100 |
WP96-4WWSSH | 96 well cell culture white plate,clear bottom,white lid | Yes | TC Treated | 1/100 |
WP96-4WCESH | 96 well cell culture white plate,clear bottom,clear lid | Yes | TC Enhanced Treated | 1/48 |
WP96-4WWESH | 96 well cell culture white plate,clear bottom,white lid | Yes | TC Enhanced Treated | 1/48 |
WP96-4WCUSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | Ultra Low Binding Treated | 1/48 |
WP96-4WWUSH | 96 well cell culture white plate,clear bottom,white lid | Yes | Ultra Low Binding Treated | 1/48 |
WP96-4WCCSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | Collagen TypeⅠTreated | 1/48 |
WP96-4WWCSH | 96 well cell culture white plate,clear bottom,white lid | Yes | Collagen TypeⅠTreated | 1/48 |
WP96-4WCBSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | Poly-D-Lysine Coated Treated | 1/48 |
◇ Ultra-low Binding Treatment, suitable for the culture of suspension cells
Coating a special amphiphiic polymer onto the surface of the culture vessel, due to the particularly strong hydrophilicity ofthis compound, amphiphilic molecules can absorb water molecules to form a water wall, so that cells, protein molecules andbactena cannot be attached to the culture vessel, so it has the characteristics of ultra-low cell adhesion.Can be cultured insuspension for more than 15 days. After testing, the cel adhesion rate of AMA ultra-low adsorption is less than 2% insuspension culture for 21 days, which is similar to the result of a well-known international brand.lt is used to cultivate foetal sphere cells, blood spheres cells and other cells that need to grow in suspension culture medium,and can promote the culture of 3D spheroid cells and organoids, and has anti-adhesion properties for strongly viscous cels
◇ Storage Temperature: Room Temperature ◇ Shelf Life: 24 Months
Cat.No. | Product Description | Sterile | Surface Treatment | Qty/Pk,Qty/Cs |
WP96-4WCMED | 96 well white plate,clear bottom,clear lid | Yes | Not Treated | 1/40/160 |
WP96-4WWMED | 96 well white plate,clear bottom,white lid | Yes | Not Treated | 1/40/160 |
WP96-4WCSSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | TC Treated | 1/100 |
WP96-4WWSSH | 96 well cell culture white plate,clear bottom,white lid | Yes | TC Treated | 1/100 |
WP96-4WCESH | 96 well cell culture white plate,clear bottom,clear lid | Yes | TC Enhanced Treated | 1/48 |
WP96-4WWESH | 96 well cell culture white plate,clear bottom,white lid | Yes | TC Enhanced Treated | 1/48 |
WP96-4WCUSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | Ultra Low Binding Treated | 1/48 |
WP96-4WWUSH | 96 well cell culture white plate,clear bottom,white lid | Yes | Ultra Low Binding Treated | 1/48 |
WP96-4WCCSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | Collagen TypeⅠTreated | 1/48 |
WP96-4WWCSH | 96 well cell culture white plate,clear bottom,white lid | Yes | Collagen TypeⅠTreated | 1/48 |
WP96-4WCBSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | Poly-D-Lysine Coated Treated | 1/48 |
◇ Collagen I Surface Treatment
Collagen Type I is found in most tissues and organs, with the highest levels found in the dermis, tendons and bones. It is an indispensable structural protein that supports whole cells and tissues, and is also an important matrix for improving cell growth. In in vitro culture, collagen plays an important role in the adhesion, morphogenesis, growth, migration and differentiation of various cells.
Specific applications include:Promotes cell adhesion and stretching,rapidly expanding cell populations,Serum-free or serum-reduced culture,Cell Adhesion Assay,Improve primary cell culture survival
◇ Storage Temperature: 2℃-8℃ ◇ Shelf Life: 6 Months
Cat.No. | Product Description | Sterile | Surface Treatment | Qty/Pk,Qty/Cs |
WP96-4WCMED | 96 well white plate,clear bottom,clear lid | Yes | Not Treated | 1/40/160 |
WP96-4WWMED | 96 well white plate,clear bottom,white lid | Yes | Not Treated | 1/40/160 |
WP96-4WCSSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | TC Treated | 1/100 |
WP96-4WWSSH | 96 well cell culture white plate,clear bottom,white lid | Yes | TC Treated | 1/100 |
WP96-4WCESH | 96 well cell culture white plate,clear bottom,clear lid | Yes | TC Enhanced Treated | 1/48 |
WP96-4WWESH | 96 well cell culture white plate,clear bottom,white lid | Yes | TC Enhanced Treated | 1/48 |
WP96-4WCUSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | Ultra Low Binding Treated | 1/48 |
WP96-4WWUSH | 96 well cell culture white plate,clear bottom,white lid | Yes | Ultra Low Binding Treated | 1/48 |
WP96-4WCCSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | Collagen TypeⅠTreated | 1/48 |
WP96-4WWCSH | 96 well cell culture white plate,clear bottom,white lid | Yes | Collagen TypeⅠTreated | 1/48 |
WP96-4WCBSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | Poly-D-Lysine Coated Treated | 1/48 |
◇ Poly-D-lysine Coated Surface Treat-ment
Poly-D-lysine (PDL) is a synthetic compound that can promote cell adhesion and protein adsorption by changing the surface charge of the culture substrate.In addition to promoting cell adhesion, poly-D-lysine-treated surfaces support neurite outgrowth and improve the survival of many central nervous system (CNS) primary cell cultures.Since PDL is a synthetic molecule, it will not stimulate the biological activity of cultured cells, nor will it introduce impurities carried by natural polymers.
◇ Storage Temperature: Room Temperature ◇ Shelf Life: 6 Months
Cat.No. | Product Description | Sterile | Surface Treatment | Qty/Pk,Qty/Cs |
WP96-4WCMED | 96 well white plate,clear bottom,clear lid | Yes | Not Treated | 1/40/160 |
WP96-4WWMED | 96 well white plate,clear bottom,white lid | Yes | Not Treated | 1/40/160 |
WP96-4WCSSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | TC Treated | 1/100 |
WP96-4WWSSH | 96 well cell culture white plate,clear bottom,white lid | Yes | TC Treated | 1/100 |
WP96-4WCESH | 96 well cell culture white plate,clear bottom,clear lid | Yes | TC Enhanced Treated | 1/48 |
WP96-4WWESH | 96 well cell culture white plate,clear bottom,white lid | Yes | TC Enhanced Treated | 1/48 |
WP96-4WCUSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | Ultra Low Binding Treated | 1/48 |
WP96-4WWUSH | 96 well cell culture white plate,clear bottom,white lid | Yes | Ultra Low Binding Treated | 1/48 |
WP96-4WCCSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | Collagen TypeⅠTreated | 1/48 |
WP96-4WWCSH | 96 well cell culture white plate,clear bottom,white lid | Yes | Collagen TypeⅠTreated | 1/48 |
WP96-4WCBSH | 96 well cell culture white plate,clear bottom,clear lid | Yes | Poly-D-Lysine Coated Treated | 1/48 |
Product Details
Inquire Now
If you have any needs, please fill in the following form, we will contact you as soon as possible。